Item Number Item Description On Hand
AWC-114
40660 114 CB/CR 1-7/16" 1.00
AWC-123
00001 123 Ceramic Stationary 1-7/8" 1.00
00012 123 Viton Boot 1-7/8" 35.00
00013 123 TC Holder 1" 2.00
00014 123 EP Boot 1-7/8" 4.00
00016 123 Rotary SC 1-7/8" 1.00
00017 123 OS Rotary SC 1-3/4" 1.00
245646 123 Gasket Teflon 1-3/4" 2.00
283485 123 SC Rotary 1-7/8" 1.00
287812 123 Teflon Gasket 1-1/8" 15.00
40368 123 Gasket 1-7/8" 7.00
40876 123 Gasket 1-3/4" 1.00
40878 123 (195) Gasket 1-3/4" 5.00
43318 123 Gasket 1-1/4" 1.00
43349 123 Gasket 2" 1.00
43379 123 Gasket 2-1/2" 1.00
43380 123 Gasket 2-5/8" 1.00
43387 123 Gasket 3" 1.00
43392 123 Gasket 3-1/2" 1.00
43521 123 Gasket  2-1/4"   1.00
50409 123 EP Boot 1-3/8"         3.00
51020 123 Bushing Kit 2" 1.00
51632 123E SPK CB/TC 1-1/8" 2.00
51694 123 OS Carbon Rotary 1-1/8" 3.00
51773 123 Bushing Kit 1-1/4" 1.00
52148 123 O-Ring Viton Set 1-3/8" 5.00
52242 123  Rotary TC 1-3/8" 1.00
52243 123 SC Stationary 1-7/8" 1.00
52520 123 Stationary SC 2-1/2" 1.00
52523 123 Rotary TC 1-1/4" 1.00
52527 123 Rotary TC 1-3/4" 1.00
52653 123 SPK CB/SC 1-1/8" 1.00
52683 123 SPK TC/SC 1-5/8" 1.00
57269 123 SPK CB/CR 1-3/8" 2.00
57276 123 SPK CB/CR 2-1/4" 1.00
57281 123E SPK CB/CR 1-1/8" 2.00
57283 123E SPK CB/CR 1-3/8" 1.00
57658 123 SPK CB/TC 1-1/8" 1.00
57761 123 Gland Assembly 1-1/4" 1.00
57910 123 Cer Stationary 1-3/8" 1.00
58052 123 SPK CB/SC 1-3/8" 1.00
58275 123 SPK SC/TC 2-1/2" 1.00
58320 123E SPK CB/PTC 3-3/4" 2.00
59887 123  Carbon Rotary 1-3/4" 6.00
59888 123 Carbon Rotary 1-7/8" 24.00
59911 123 OS Gland 1-7/8" 3.00
654003 123 NS TC Rotary 1-3/8" 2.00
654005 123 Rotary TC 1-3/4" 1.00
657953 123 SPK SC/SC 2-5/8" 3.00
AWC-133
00006 133E CB/SC 1-7/8" 1.00
00007 133E CB/SC/HC 1-7/8" 1.00
282385 773 SSR SC 1-3/8" for 133 Seal 3.00
284631 133 Ep Boot 1-7/8" 12.00
42377 133 SPK SC/SC 1-1/4"   1.00
42758 133 CB/SC 2-1/4" 1.00
43640 133 Stat SC 1-7/8" 2.00
44603 133 SPK CB/SC 2-1/4" 2.00
49933 133 SPK SC/SC 3-3/4" 3.00
681568 133E OS  SC/SC 1-7/8" w/EP 3.00
AWC-143
00009 143 Ceramic Rotary 1-3/4" 1.00
00010 143 Carbon Stationary 1-1/8" 1.00
44556 143 CB/CR 1-7/8" 1.00
44561 143 CB/CR 2-1/2" 2.00
44587 143 CB/TC 2-1/2" 1.00
47928 143 SPK SC/SC 1-3/4" 1.00
650694 143 Adapter 1-3/8" 2.00
654404 143 OS CB/TC 1-3/4" 1.00
667746 143 Gasket 1-3/8" 2.00
AWC-155
659727 155/255 SC Rotary 1-3/4" 1.00
659729 155 SC Rotary 1-7/8" 2.00
659735 155 RSR SC 2-3/8" 1.00
659750 155 SSR RSC 1-7/8" 1.00
659777 155 SSR TC 2-3/8" 1.00
659782 155 SSR SSC 1-1/8" 4.00
662485 155 ROT 1 3/8 1.00
662541 155 CB/RS 1-7/8" 1.00
662546 155 2 1/4" 1.00
665663 155 SPK SC/SC 1-7/8" 1.00
666260 155 Gasket OS 1-3/4" 1.00
AWC-156
626476 156 TC/TC/EP 1-3/4" 1.00
AWC-221
00011 221 SSR Ceramic 2-1/4" 3.00
286226 221 HP Holder 2" 1.00
40638 221 Gasket 2" 1.00
42630 221 SPK CB/CR 1-7/8" 1.00
43957 221 SPK CB/CR 3-1/4" 1.00
43985 221 CB/CR 1-5/8" 2.00
44407 221 CB/CR 2-1/4" 2.00
44409 221 SPK CB/CR 2-1/4" 6.00
655085 221E CB/CR 1-3/4" 1.00
AWC-222
43483 222 Gasket 8" 1.00
AWC-233
665201 233 SC/SC/CB A20 1-7/8" 2.00
AWC-241
00003 241E 2" 1.00
241G2750 241 Gland 2-3/4" 1.00
40187 241E 2-1/4"       1.00
41021 241 PTC/CB 40MM 1.00
41101 241E PTC/CB 1-5/8" 1.00
41114 241E 3-1/4" 3.00
AWC-255
674481 255 OS Adapter 2-5/8" 2.00
69255137 255 SC/SC/SC/SC 1-3/8" w/Oversized Gland w/ Kalrez O-Rings 1.00
AWC-440
40027 440E Ceramic 1-7/8" Modified 4.00
43210 440  2- 1/4" 1.00
AWC-442
678332 442 CB/CR 1-3/4" 1.00
691579 442 CB/CR 2-1/4" 1.00
AWC-478
50707 478 Gland 1-3/4" 2.00
50708 478 Gland 2" 2.00
AWC-733
44938 733 SPK CB/CR 1-3/4" 2.00
44963 733 CB/CR 1-3/8" 1.00
46685 733 SC/SC 1-1/8" 2.00
650854 Composite Plugs 1/4" 3.00
AWC-735
48371 735 SPK CB/CR 1-3/4" 1.00
48412 735 SPK SC/SC 1-3/4" 1.00
AWC-880
00002 880E NI Resist 1-7/8" 4.00
41328 880 CB/ML 1-7/8" 1.00
52345 880 1-1/8" 5.00
52907 880 40MM 4.00
53113 880 2" 1.00
53118 880 2-5/8" 1.00
54140 880E 3-1/4" 1.00
54221 880E TC 1-1/8" 2.00
54227 880E TC 1-7/8" 4.00
AWC-891
659298 891 1-3/8" 1.00
AWC-Chem
00044 25' Hose Hydro Spray 2.00
00045 #312 Spray Gun 1.00
00046 #340 Hydro Sprayer 4.00
80016 Econo Sprayer 1.00
805 Gold End Tape 1/4 x 540' 11.00
80735 ARC 890 6.00
80747 Parting Lube - 500GM 12.00
80820 Premium Ni-Anti Seize - 100 GM 4.00
81018 MR #982 Light Gray - 1KG 4.00
81266 Ni Anti Seize - 250GM 7.00
81507 Silicone Spray Compound 12.00
81802 Paintable Release Agent 12.00
82123 Arc 982, Medium Gray - 4.5KG     8.00
82126 Arc 982 Light Gray - 4.5KG 2.00
82146 Arc 835 - 250 GM 1.00
82309 Anti Seize - 500GM 60.00
82603 Cold Galvanizing - 2.7KG 12.00
84501 Glass Cleaner 23.00
84527 MR #852 - 250GM 6.00
84530 Arc #858  - 250GM 3.00
84537 MR #823 - KG 3.00
84543 MR #812 - KG 4.00
84752 MR #812 - 4.5KG 5.00
84787 Tapping Lube - Qt 10.00
85101 Tapping Coolant 12.00
85213 Tapping Lube - 500M 12.00
86621 Super Solvent 12.00
87702 Heavy Duty Rust Guard 2.00
89409 Moly Grease - 400Gm 8.00
90580 Heavy Duty Machinery Cleaner 12.00
AWC-Hyd
00019 8000 2 X 3-1/8 X 18 Rings 8.00
00020 8000 2-3/8 x 3-1/8 50.00
00021 8000 1/2 X 1 X 9 Rings           1.00
00022 9000 10-1/2 x 11-1/8 2.00
00023 600 5-3/4 x 6-3/4 x 6 Rings   1.00
00024 600CO 1-1/2 x 2-1/4 1.00
00025 600HO 1-1/8 x 1-7/8 x 37 Rings 1.00
00026 MFP-PCR-600 2.00
00027 600 6 x 8 x 14 Rings 1.00
00028 600CO 10-5/8 x 11-7/8 x 8 Rings 2.00
00029 600CO 10-7/8 x 11-7/8 x 7 Rings 4.00
00031 600CO 5.812 x 6.812 x 7 Rings 2.00
00032 600CO 11-3/8 x 12-3/8 x 7 Rings 4.00
00033 600CO 8-3/8 x 9-3/8 x 7 Rings 4.00
00034 600CO 5-7/8 X 6-7/8 X 7 Rings 4.00
00035 600CO 6 X 7 X 7 Rings 1.00
00036 600HO 1 x 1-7/8 x 11 Rings 6.00
00037 600PE 2 x 3-1/4 x 16 Rings 12.00
00038 600PE 1-5/8 x 2-3/4 x 9 Rings 8.00
00039 8000 10 X 11 4.00
00040 8000 2-11/16 X 3-7/16 24.00
00041 8000 30-3/4 X 32-1/4 1.00
00042 8000 2 X 2-1/2 1.00
00043 8000 3/8 X 9.525 1.00
00044 600 CO 2-1/4 X 3 x  3/8  RINGS 24.00
18015 Canned Wiper 2 x 2.5 4.00
18016 Metal Clad Wiper 2" 1.00
18339 O-Ring #334 1.00
18353 O-Ring #348 1.00
18640 Backup O-Ring #348 1.00
19499 Metal Clad Wiper 4.7 1.00
60030 10000 24 x 25-1/2 2.00
60060 10000 16 x 17-1/4 1.00
60088 10000 5 X 6 3.00
60159 10000 1-3/4 X 2-1/8 1.00
60162 10000 16 x 17 3.00
60431 10000 8 x 9-1/4 2.00
60448 10000 8 x 9 1.00
60473 10000 1-7/16 x 2 1.00
60910 10000 36 x 38 2.00
61082 10000 2-1/4 X 2-7/8 4.00
61211 10000 1-3/8 X 1-3/4 1.00
61241 10000 5-3/8 X 6 1.00
61309 10000 4 X 4-1/2 1.00
61559 10000 2-3/4 X 3-5/8 4.00
61679 10000 1-1/2 x 1-3/4 0.00
61705 10000 1-3/8 x 1-5/8 6.00
61845 10000 .687 x 1.187 4.00
61914 10000 2-1/4 x 2-7/8 4.00
62160 10000 6 x 7 6.00
62304 10000 2.812 x 3.25 1.00
62391 5000 1-3/8 x 1-3/4 3.00
62395 10000 3-3/4 x 5 4.00
62454 10000 4-1/2 x 5-1/4 1.00
62492 10000 .964 x 1.881 5.00
62573 10000 6-3/8 x 7 4.00
62601 10000 1-1/2 X 2-1/8 4.00
62915 10000 2 X 2-3/4 4.00
63103 10000 19.87 X 21.75 2.00
63135 5000 6.49 X 6.81 6.00
63182 10000 5-1/2 X 6-3/8 3.00
63282 10000 1-1/8 X 1-3/4 4.00
63283 10000 5/8 X 7/8 4.00
63835 10000 2-1/2 X 3-1/8 2.00
64128 10000 2 X 3 4.00
64283 10000 2-1/2 x 3 1.00
64335 10000 1-1/4 X 1-1/2 10.00
64540 10000 11-1/4 X 12-1/4 1.00
64588 10000 .98 X 1.375 2.00
64795 10000 2-1/2 X 3-1/4 4.00
64852 10000 4-1/4 X 5 4.00
65069 10000 6-1/2 X 7 16.00
65153 10000 3-3/4 X 4-1/2 1.00
65342 10000 3-3/4 X 4-1/4 4.00
65534 10000 2.75 X 3.54 2.00
65621 10000 3 X 4 4.00
65719 5000 90MM X 102MM 12.00
65908 5000 7 X 7-1/2 4.00
65932 10000 1-1/4 X 1-3/4 4.00
65974 10000 10 X 10-3/8 1.00
66031 6000 24 X 25-3/4 1.00
66085 6000 11 X 12-1/2 1.00
66119 6000 9 X 10 2.00
66231 20000 110MM X 122MM 1.00
66571 10000 7.48 X 8.425 1.00
66723 5K/GLAND/10K 3"     1.00
66808 10000 10.827 x 11.811       6.00
66809 10000 7.48 x 8.268 6.00
67046 7000 2" 1.00
67335 7000 8" 1.00
67338 7000 2-1/2 3.00
67416 7000 3-1/2 1.00
67417 7000 5" 1.00
67427 7000 4" 2.00
67492 7000 1/2" 4.00
68238 8000 19-1/4 x 20-1/2 2.00
69294 10000 1-5/8 x 2-1/4 4.00
69329 10000 4-1/2 x 5-1/4 4.00
69474 10000 1 x 1-3/4 4.00
69700 10000 4 x 4-1/4 4.00
69743 10000 1 x 1-1/4 4.00
69928 10000 1-3/8 X 1-3/4 5.00
80135 U-CUP STATE AL PALLET JACKS 5.00
80142 WIPERS STATE AL PALLET JACKS 15.00
853 Parker-Hannifin Rod Hi Temp 1" 6.00
855 Parker-Hannifin Rod Hi Temp 1-3/4" 3.00
865 Parker Hannifin Piston Hi-Temp 2" 6.00
866 Parker Hannifin Piston Hi-Temp 2-1/2" 3.00
91068 5000 10.827 X 11.811 6.00
91069 5000 7.48 X 8.66 6.00
AWC-Misc
111145 Selco Gasket 18" SR STG 150# 2.00
770 1 7/8" gland 1.00
AWC-O-Rings
11299 70 Teflon O-Ring #112 30.00
11900 70 Teflon O-Ring #119 2.00
12200 70 Teflon O-Ring #122 4.00
12299 70 Teflon O-Ring #122 2.00
12300 70 Teflon O-Ring #123 3.00
12400 70 Teflon O-Ring #124 2.00
12498 76 Teflon O-Ring #124 2.00
12500 70 Teflon O-Ring #125 5.00
12600 70 Teflon O-Ring #126 3.00
12698 76 Teflon O-Ring #126 1.00
12700 70 Teflon O-Ring #127 2.00
12798 76 Teflon O-Ring #127 1.00
12899 70 Teflon O-Ring #128 4.00
12900 70 Teflon O-Ring #129 1.00
12998 76 Teflon O-Ring #129 4.00
13000 70 Teflon O-Ring #130 1.00
13100 70 Teflon O-Ring #131 6.00
13299 70 Teflon O-Ring #132 5.00
13300 70 Teflon O-Ring #133 1.00
13498 76 Teflon O-Ring#134 3.00
13500 70 Teflon O-Ring #135 4.00
13899 70 Teflon O-Ring #138 2.00
13999 70 Teflon O-Ring #139 2.00
14099 70 Teflon O-Ring #140 2.00
14300 70 Teflon O-Ring #143 2.00
14499 70 Teflon O-Ring #144 2.00
14699 70 Teflon O-Ring #146 3.00
21299 70 Teflon O-Ring #212 2.00
21300 70 Teflon O-Ring #139 2.00
21399 70 Teflon O-Ring #213 4.00
21498 76 Teflon O-Ring #214 3.00
21600 70 Teflon O-Ring # 216 5.00
21800 Vanway O-Ring #218 2.00
21999 70 Teflon O-Ring #219 2.00
22200 70 Teflon O-Ring #222 1.00
22300 70 Teflon O-Ring #223 3.00
22398 76 Teflon O-Ring #223 4.00
22400 70 Teflon O-Ring #224 3.00
23000 70 Teflon O-Ring #230 4.00
23099 70 Teflon O-Ring #230 1.00
23100 70 Teflon O-Ring #231 3.00
23199 70 Teflon O-Ring #231 4.00
23200 70 Teflon O-Ring #232 2.00
23299 70 Teflon O-Ring #232 4.00
23300 70 Teflon O-Ring #233 1.00
26399 70 Teflon O-Ring #263 1.00
26400 70 Teflon O-Ring #264 1.00
31799 70 Teflon O-Ring #317 5.00
32099 70 Teflon O-Ring #320 4.00
32299 70 Teflon O-Ring #322 3.00
32300 70 Teflon O-Ring #323 1.00
32499 70 Teflon O- Ring #324 5.00
32599 70 Teflon O-Ring #325 1.00
32700 70 Teflon O-Ring #327 11.00
32799 70 Teflon O-Ring #327 6.00
32800 70 Teflon O-Ring #328 14.00
32899 70 Teflon O-Ring #328 7.00
32999 70 Teflon O-Ring #329 1.00
33000 70 Teflon O-Ring #330 1.00
33399 70 Teflon O-Ring #333 6.00
33499 70 Teflon O-Ring #334 2.00
655775 Chemraz O-Ring #131 1.00
655777 #134 Chemraz O-Ring 1.00
655778 Chemraz O-Ring #136 2.00
655779 Chemraz O-Ring #137 2.00
655780 Chemraz O-Ring #139 2.00
655781 Chemraz O-Ring #140 3.00
655783 Chemraz O-Ring #148 1.00
656258 Chemraz O-Ring #129 2.00
656260 Chemraz O-Ring #138 1.00
656280 Chemraz O-Ring #234 2.00
656282 Chemraz O-Ring #235 1.00
656283 Chemraz O-Ring #236 2.00
656303 Chemraz O-Ring #327 2.00
656822 Chemraz O-Ring #224 4.00
660070 Chemraz O-Ring #228 1.00
A122 AFLAS O-Ring #122 16.00
A126 AFLAS O-Ring #126 24.00
A127 AFLAS O-Ring #127 28.00
A128 AFLAS O-Ring #128 40.00
A132 AFLAS O-Ring #132 29.00
A134 AFLAS O-Ring #134 76.00
A135 AFLAS O-Ring #135 55.00
A136 AFLAS O-Ring #136 57.00
A137 AFLAS O-Ring #137 60.00
A139 AFLAS O-Ring #139 160.00
A140 AFLAS O-Ring #140 44.00
A141 AFLAS O-Ring #141 28.00
A142 AFLAS O-RING #142 30.00
A143 AFLAS O-RING #143 17.00
A144 AFLAS O-RING #144 39.00
A145 AFLAS O-RING #145 11.00
A146 AFLAS O-RING #146 20.00
A148 AFLAS O-RING #148 3.00
A150 AFLAS O-RING #150 19.00
A151 AFLAS O-RING #151 4.00
A210 AFLAS O-RING #210 5.00
A223 AFLAS O-RING #223 1.00
A224 AFLAS O-RING #224 3.00
A225 AFLAS O-RING #225 1.00
A226 AFLAS O-RING #226 19.00
A232 AFLAS O-RING # 232 7.00
A233 AFLAS O-RING#233 27.00
A234 AFLAS O-RING #234 9.00
A236 AFLAS O-RING #236 19.00
A237 AFLAS O-RING #237 2.00
A238 AFLAS O-RING #238 4.00
A239 AFLAS O-RING #239 4.00
A241 AFLAS O-RING #241 6.00
A242 AFLAS O-RING #242 3.00
A243 AFLAS O-RING #243 10.00
A245 AFLAS O-RING #245 10.00
A248 AFLAS O-RING #248 2.00
A250 AFLAS O-RING #250 1.00
A251 AFLAS O-RING #251 3.00
A252 AFLAS O-RING #252 2.00
A253 AFLAS O-RING #253 3.00
A256 AFLAS O-RING #256 4.00
A443 #443 Aflas O-Ring 4.00
A444 #444 Aflas O-Ring   10.00
B012 BUNA O-RING # 012 80.00
B015 BUNA O-RING # 015 80.00
B016 BUNA O-RING # 016 61.00
B017 BUNA O-RING # 017 31.00
B020 BUNA O-RING # 020 58.00
B021 BUNA O-RING # 021 55.00
B022 BUNA O-RING # 022 31.00
B023 BUNA O-RING # 023 31.00
B116 BUNA O-RING # 116 61.00
B117 BUNA O-RING # 117 32.00
B210 BUNA O-RING # 210 28.00
K122 KALREZ O-RING # 122 4.00
K124 KALREZ O-RING #124 2.00
K127 KALREZ O-RING #127 1.00
K129 KALREZ O-RING # 129 7.00
K136 KALREZ O-RING # 136 2.00
K141 KALREZ O-RING # 141 1.00
K145 KALREZ O-RING # 145 5.00
K147 KALREZ O-RING # 147 8.00
K151 KALREZ O-RING # 151 1.00
K216 KALREZ O-RING # 216 2.00
K222 KALREZ O-RING # 222 1.00
K228 KALREZ O-RING # 228 2.00
K233 KALREZ O-RING # 233 3.00
K237 KALREZ O-RING # 237 1.00
K241 KALREZ O-RING # 241 1.00
K251 KALREZ O-RING # 251 2.00
K324 KALREZ O-RING # 324 2.00
K325 KALREZ O-RING # 325 2.00
K327 KALREZ O-RING # 327 1.00
AWC-Packing
001079 1/2"  1000 PACKING 3.56
001197 Belleville Washers 3/8" 274.00
001483 5/16"  1400  PACKING 3.00
001548 Style 1400 1/8" 1.38
001550 3/16 "  1400 PACKING 1.94
001560 Style 1500 1/8" 2.18
001562 Style 1500 3/16" 1.13
003163 1722 3/16" 3.41
003171 1722 3/16" 11.00
003175 1722 3/8" 0.34
003176 1722 10MM 5.53
003179 1722 1/2" 0.61
003184 1722 9/16" 18.50
003185 1722 5/8" 9.95
003187 1722 3/4" 5.38
003266 1724 3/8" 1.17
003267 1724 10MM 2.81
003274 1724 5/16" 0.86
003277 1724 7/16" 2.59
003288 1724  13/16" 5.00
003293 1724 15/16" 3.20
003400 Ring Packing Cutter 1.00
003566 Valvelon 3/32" 8.00
003574 Valvelon 7/32" 15.00
003578 Valvelon 9/32" 3.00
003679 1715 1/2" 3.20
003685 1715 5/8" 6.25
004066 1710 3/8" 2.32
004080 1710 9/16" 2.11
004117 412W 5/8" 3.69
004119 412W 3/4" 3.57
004372 1740 6MM 5.26
004374 1740 5/16" 3.90
004374-1 1740 5/16" 5.26
004379 1740 1/2" 0.23
004384 1740 9/16" 12.00
004384-1 1740 9/16" 32.01
004385 1740 5/8" 3.00
004387 1740 3/4" 8.08
004394 1740 1" 7.22
004470 1738 1/2" 2.44
004475 1738 3/8" 3.13
004489 1738 7/8" 25.00
004700 477-I 3/4" 5.10
004723 477-I 3/8" 2.00
004727 477-1 1/2" 2.50
004742 477 5/8" 6.38
004762 1800 3/16" 1.37
004765 1800 5/16" 2.00
004768 1800 7/16" 2.06
004773 1800 1/4" 4.42
004780 1800 9/16" 2.50
004785 1800 5/8" 9.97
006406 64 3/8" 2.63
006673 1750 1/4" 3.80
006787 1750 3/4" 2.55
008344 1760 20MM 2.37
008364 1760 1/4" 7.29
008373 1760 1/4" 1.77
008374 1760 5/16" 2.39
008377 1760 7/16" 0.12
008380 1760 9/16" 3.26
008385 1760 5/8" 15.69
008386 1760 11/16" 20.93
008387 1760 3/4" 7.24
008389 1760 7/8" 5.09
008394 1760 1" 10.18
009264 1727 1/4" 0.88
009284 1727 9/16"